Classification: RUBBER INJECTION MOLDING MACHINE
Pays: Taïwan
Téléphone: 886-6-2320999
Fax: 886-6-2325333
Personne de contact: Louis Tsai
- Machine pour caoutchouc naturel, synthétique, résistant à l'huile, résistant à la chaleur et recyclé.
- Structure de lit basse avec plateau de travail inférieur élevé.
- Contrôle fonctionnel API et IHM en standard.
- Structure de serrage directe et indirecte.
- Conception de buse spécialisée pour éviter le débordement de matière.
- Dispositif d'alimentation spécialisé.
| MODELL | JD-RL260T | JD-RL400T | JD-RL580T | JD-RL700T | JD-RL800T | JD-RL1200T | JD-RL1500T | |
|---|---|---|---|---|---|---|---|---|
| Schussvolumen | c.c. | 1000 / 1500 / 2000 | 2500 / 3000 / 4000 | 3000 / 5000 / 7000 | 5000 / 7000 / 10000 | 7000 / 10000 | 10000 / 15000 / 18000 | 15000 / 20000 / 25000 |
| Einspritzdruck | kgf / cm² | 1600 | 1600 | 1600 | 1600 / 1600 / 1200 | 1600 / 1200 | 1200 / 1200 / 1100 | 1100 / 1100 / 1200 |
| Einspritzzylinderdruck | kg / cm² | 140 / 150 / 150 | 150 / 140 / 170 | 140 / 150 / 150 | 150 | 150 | 150 / 150 / 150 | 150 |
| Injektionsrate | cc / sec | 100 | 160 / 150 / 180 | 150 / 220 / 220 | 220 / 220 / 380 | 220 / 380 | 380 / 430 / 430 | 430 |
| Schraubendurchmesser | mm | 45 | 45 | 50 | 50 | 65 | 65 | 65 |
| Streifenmaß (T × W) | mm | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 100 | 10 x 100 |
| Spannkraft | Ton | 260 | 400 | 580 | 700 | 800 | 1200 | 1500 |
| Plattengröße | mm | 520 x 580 | 600 x 650 | 700 x 720 | 750 x 900 | 1000 x 1000 | 1200 x 1200 | 1500 x 1500 |
| Kolbendurchmesser | mm | 400 | 495 | 600 | 660 | 700 | 900 | 955 |
| Schließender Anschlag | mm | 560 | 650 | 760 | 800 | 1000 | 1000 | 1000 |
| Klemmschlag | mm | 60 | 100 | 100 | 100 | 100 | 100 | 100 |
| Abstand zwischen den Riegeln | mm | 645 x 275 | 680 x 280 | 805 x 385 | 910 x 510 | 1100 x 630 | 1265 x 675 | 1600 x 1000 |
| Öl-Hydrauliksystem | HP | 20 | 30 / 30 / 40 | 30 / 30 / 40 | 40 / 40 / 50 | 40 / 50 | 50 / 75 / 75 | 75 |
| Heißölmotorrad | kw | 0.5 x 2 | 0.5 x 2 | 0.5 x 2 | 0.5 x 3 | 0.5 x 3 | 0.5 x 3 | 0.5 x 3 |
| Platte erhitzt | kw | 16 | 19.6 | 23.2 | 30.4 | Steam / coal oil | Steam / coal oil | Steam / coal oil |
| Systemdruck | kg / cm² | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Öltank Kapazität | liters | 470 | 500 | 520 | 660 | 950 | 1140 | 1140 |
| Maschinenmaße | mm | 2950 x 2070 x 3350 | 3000 x 2400 x 4400 | 3500 x 2200 x 5400 | 3550 x 2300 x 5500 | 3750 x 3730 x 6490 | 4170 x 4270 x 7300 | 4400 x 5050 x 7120 |
| Maschinengewicht (ca.) | kg | 8200 | 12600 | 13500 | 14800 | 19000 | 33500 | 47000 |
MOULD INSTALLATION & HEIZPLATTE DIMENSION
| MODELL | JD-RL260T | JD-RL400T | JD-RL580T | JD-RL700T | JD-RL800T | JD-RL1200T | JD-RL1500T | |
|---|---|---|---|---|---|---|---|---|
| SCHLAGANFALL / ABMESSUNGEN | 560 | 650 | 760 | 800 | 1000 | 1000 | 1000 | |
| A (mm) | 520 | 600 | 700 | 750 | 1000 | 1200 | 1500 | |
| B (mm) | 580 | 650 | 720 | 900 | 1000 | 1200 | 1500 | |
| C (mm) | 910 | 970 | 1135 | 1260 | 1470 | 1745 | 2100 | |
| D (mm) | 200 | 200 | 300 | 400 | 400 | 400 | 500 | |
| E (mm) | 300 | 400 | 500 | 600 | 800 | 800 | 1000 | |
| F (mm) | 135 | 165 | 180 | 250 | 375 | 375 | 500 | |
| G (mm) | 18 | 18 | 18 | 18 | 28 | 28 | 28 | |
| H (mm) | 25 | 25 | 25 | 25 | 39 | 39 | 39 | |
| I (mm) | 10 | 10 | 10 | 10 | 20 | 20 | 20 | |
| J (mm) | 12 | 12 | 12 | 12 | 17 | 17 | 17 | |
| K (mm) | 645 | 680 | 805 | 910 | 1100 | 1265 | 1600 | |
| L (mm) | 275 | 280 | 385 | 510 | 630 | 675 | 1000 | |
| M (mm) | 100 | 120 | 150 | 200 | 200 | 240 | 240 | |
| N (mm) | 95 | 95 | 96 | 125 | 110 | 110 | 110 | |
| O (mm) | 580 | 640 | 750 | 860 | - | - | - | |