Classification: RUBBER INJECTION MOLDING MACHINE
Pays: Taïwan
Téléphone: 886-6-2320999
Fax: 886-6-2325333
Personne de contact: Louis Tsai
- Machine pour caoutchouc naturel, synthétique, résistant à l'huile, résistant à la chaleur et recyclé.
- Structure à lit haut avec serrage direct.
- Contrôle fonctionnel API et IHM en standard.
- Structure de serrage directe et indirecte.
- Conception de buse spécialisée pour éviter le débordement de matière.
- Dispositif d'alimentation spécialisé.
MODÈLE | JD-RH 65T | JD-RH 150T | JD-RH 200T | JD-RH 260T | JD-RH 300T | JD-RH 400T | JD-RH 500T | JD-RH 800T | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume de tir | c.c. | 300 / 500 | 500 /1000 | 1000 / 1500 | 1500 / 2000 / 2500 | 2000 / 2500 / 3000 | 2500 / 3000 / 4000 | 3000 / 4000 / 5000 | 7000 / 10000 / 12000 | ||||
Pression d'injection | kgf / cm² | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 / 1100 /1100 | ||||
Pression du cylindre d'injection | kg / cm² | 150 | 150 / 140 | 140 / 150 | 150 | 150 / 150 / 140 | 150 / 140 / 170 | 140 / 170 / 150 | 150 | ||||
Taux d'injection | c.c. / sec | 65 | 65 | 70 / 75 | 100 | 100 / 100 / 120 | 160 / 150 / 180 | 150 / 180 / 160 | 270 / 380 / 380 | ||||
Diamètre de la vis | mm | 32 | 45 | 45 | 45 | 45 | 45 | 50 | 65 | ||||
Bande Dimension (T × W) | mm | 6 x 30 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | ||||
Force de serrage | ton | 65 | 150 | 200 | 260 | 300 | 400 | 500 | 800 | ||||
Taille de la plaque | mm | 350 x 380 | 360 x 510 | 480 x 500 | 550 x 620 | 520 x 580 / 520 x 800 | 580 x 620 | 600 x 650 | 650 x 730 | 650 x 730 | 800 x 900 | 800 x 850 | 800 x 1000 |
Diamètre du piston | mm | 200 | 310 | 355 | 400 | 430 | 500 | 560 | 700 | ||||
Course de piston | mm | 380 | 420 | 560 | 480 | 560 | 420 | 600 | 600 | 630 | 700 | 800 | |
Espace entre tirant | mm | 430 x 200 | 550 x 300 | 575 x 210 | 675 x 365 | 645 x 275 | 660 x 350 | 695 x 295 | 795 x 455 | 780 x 440 | 970 x 580 | 915 x 485 | 1110 x 630 |
Système hydraulique à huile | HP | 7.5 | 10 | 15 | 20 | 20 / 20 / 25 | 30 / 30 / 40 | 30 / 40 / 40 | 50 | ||||
Moteur de recyclage d'huile chaude | kw | 0.5 * 2 | 0.5 * 2 | 0.5 * 2 | 0.5 * 2 | 0.5 * 2 | 0.5 * 2 | 0.5 * 2 | 0.5 * 3 | ||||
Capacité de chauffage du plateau | kw | 7.6 | 10 | 15 | 20.8 | 20 | 21 | 25 | 25.8 | 25.8 | 35.6 | 35.6 | Steam / Coal Oil |
Pression du système | kg / cm² | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | ||||
Capacité du réservoir d'huile | liters | 250 | 360 | 370 | 470 | 560 | 600 | 890 | 1000 | ||||
Dimensions de la machine | mm | 1300 x 900 x 2850 | 2550 x 2000 x 2450 | 2550 x 1880 x 3880 | 2830 x 2000 x 3940 | 2950 x 2070 x 3890 | 3120 x 2600 x 4160 | 3050 x 2700 x 5190 | 3040 x 2390 x 4080 | 3040 x 2390 x 4080 | 3420 x 2780 x 5520 | 3240 x 3630 x 5520 | 3700 x 3640 x 6930 |
Poids de la machine (environ) | kg | 4100 | 5500 | 6200 | 6500 | 8000 | 8100 | 8600 | 11000 | 11000 | 12500 | 14500 | 15580 |
INSTALLATION DU MOULE ET DIMENSION DE LA PLAQUE CHAUFFANTE

MODÈLE | JD-RH65T | JD-RH150T | JD-RH200T | JD-RH260T | JD-RH300T | JD-RH400T | JD-RH500T | JD-RH800T | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCIDENT VASCULAIRE CÉRÉBRAL / DIMENSION | 380 | 420 | 560 | 480 | 560 | 420 | 600 | 600 | 600 | 630 | 700 | 800 | |
A (mm) | 350 | 450 | 480 | 550 | 520 | 580 | 600 | 650 | 650 | 800 | 800 | 800 | |
B (mm) | 380 | 510 | 500 | 620 | 580 | 620 | 650 | 730 | 730 | 900 | 850 | 1000 | |
C (mm) | 610 | 780 | 800 | 930 | 910 | 930 | 960 | 1060 | 1060 | 1290 | 1270 | 1470 | |
D (mm) | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 400 | |
E (mm) | - | - | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 600 | |
F (mm) | 90 | 120 | 120 | 120 | 135 | 135 | 145 | 145 | 145 | 200 | 200 | 250 | |
G (mm) | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
H (mm) | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
I (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
J (mm) | 11 | 12 | 12 | 12 | 12 |